Date of Death: 05 May 1941
Place of Death: 18 Barbour Street
Age: 69
Charles was killed when a parachute mine landed on Barbour Street.
His wife Ellen and sister in law Agnes were also killed.
Ten others also lost the their lives in this incident.
He is buried in Carnmoney Cemetery with his wife.
Related People
Surname | Forename(s) | Age | Occupation/Rank | Date of Death | Place of Death | |
---|---|---|---|---|---|---|
Richardson | Ellen | 63 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Henderson | Agnes (aka Nancy) | 68 | Housewife | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Annie | 57 | Housewife | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Hessie | 23 | Weaver | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Evelyn | 14 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | James | 12 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Hazel | 2 | - | 05 May 1941 | 18 Barbour Street, Greencastle | View |
Black | Eva | 21 | Roving Loom Worker | 05 May 1941 | Royal Victoria Hospital | View |
Dowds | Annie | 31 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Dowds | Maureen | 6 | - | 05 May 1941 | 18 Barbour Street | View |
Dowds | Anne | 2 | - | 05 May 1941 | 18 Barbour Street | View |
Knox | Agnes | 66 | Housewife | 05 May 1941 | 18 Barbour Street | View |
Subscribe To Our Mailing List For Updates